 | 8 | HealCura | 45 | 1s | Instant heal on self or target. Removes paralysis.Cura instantânea em si ou no alvo. Remove paralisia. |
 |
60 |
Supreme HealingCura Suprema |
200 |
3s |
Strong self-heal. Removes paralysis.Cura forte em si. Remove paralisia. |
 |
100 |
Supreme HealingCura Suprema |
300 |
5s |
Ultimate self-heal. Removes paralysis.Cura maxima em si. Remove paralisia. |
 | 8 | Thorn StrikeGolpe de Espinhos | 30 | 2.5s | Death damage on one target at range.Dano de morte em um alvo à distância. |
 |
12 |
BarkskinPele de Casca |
35 |
2s |
Death damage on short range target; chains to up to 3 nearby targets and applies poison.Dano de morte em alvo de curto alcance; encadeia em até 3 alvos próximos e aplica veneno. |
 | 20 | Ice ShardsFragmentos de Gelo | 55 | 4s | Ice damage on target; chains up to 3; 50% freeze and -30% speed for 4s.Dano ice no alvo; encadeia até 3; 50% freeze + -30% velocidade por 4s. |
 | 30 | Treant FormForma de Ent | 60 | 30s | 20s: 216 HP/s, +10 magic level, +30% earth/ice damage dealt, +20% speed.20s: 216 HP/s, +10 magic level, +30% dano earth/ice, +20% velocidade. |
 | 45 | Nature WaveOnda da Natureza | 65 | 6s | Three death waves forward; 50% root for 6s.Três waves death à frente; 50% root por 6s. |
 | 60 | Thorn GrowthCrescimento de Espinhos | 70 | 6s | Death damage chains up to 3; 30% poison; applies +30% speed for 8s to hit targets.Dano death encadeia até 3; 30% poison; aplica +30% velocidade por 8s nos alvos. |
 | 65 | Verdant WrathIra Verdejante | 95 | 12s | Earth damage on one target at range.Desencadeia ira verdejante no alvo, causando dano de natureza. |
 | 75 | FrostcutCorte Gélido | 85 | 8s | Two ice hits in a 3x3 area around you; 40% chance to freeze per hit.Dois golpes de gelo em área 3x3 ao seu redor; 40% de chance de congelar a cada golpe. |
 | 85 | AvalancheAvalanche | 100 | 10s | Two ice hits in a 5x5 area around you; 40% chance to freeze per hit.Dois golpes de gelo em área 5x5 ao seu redor; 40% de chance de congelar a cada golpe. |
 | 75 | Mass HealCura em Massa | 90 | 6s | Heals players and summons in a 3x3 area; removes paralysis.Cura aliados em área. |
 | 90 | CleansePurificar | 80 | 12s | Removes paralyze, poison, bleed, curse, dazzled, freeze, fire, energy, and drunk from an ally.Remove paralyze, poison, bleed, curse, dazzled, freeze, fire, energy e drunk de um aliado. |
 | 100 | RejuvenateRejuvenescer | 100 | 8s | Target regenerates (180 + your level) HP/s for 6s.Regen no alvo: (180 + seu level) HP/s por 6s. |
 |
100 |
World Tree's WrathIra da Árvore-Mundo |
130 |
12s |
Three death hits in a 6x6 area around you.Três golpes de morte em área 6x6 ao seu redor. |
 |
PassivePassiva |
Twin HealCura Gêmea |
— |
— |
Healing spells have a 10% chance to double the heal amount.Magias de cura têm 10% de chance de dobrar a quantidade curada. |
 |
PassivePassiva |
Entangling RootsRaízes Emaranhadas |
— |
— |
Your attacks and spells have a 10% chance to root the target for 1.5 seconds.Seus ataques e magias têm 10% de chance de enraizar o alvo por 1.5 segundos. |